|
My Costa Rica Bird Checklist
|
My personal bird checklist was created from short
trips that occurred every year beginning in 1991. Observations include
mostly one-week trips to Costa Rica, as well as a few
organized tours such as the 1997 ABA
conference. A majority of birding trips are from
the summer months, but there are a few from March and April.
|
Location Key
No "heard only" included in this list.
Every bird was actually seen in the locations mentioned Page 2 - Flycatcher to Siskins | Location | Species | Latin name |
| | TINAMIDAE | | | MO, LS, CA | Great Tinamou | Tinamus major | | SG | Highland Tinamou | Nothocereus bonapartei | | OS | Little Tinamou | Crypterellus soui | LS
| Slaty-breasted Tinamou | Crypterellus boucardi | | | ANATIDAE | | TH
| Black-bellied
Whistling-Duck | Dendrocygna
autumnalis | PV
| Fulvous
Whistling-Duck | Dendrocygna bicolor | PV
| Muscovy Duck | Cairinina moschata | PV
| Blue-winged Teal | Anas discors | | | PODICIPEDIDAE | | AR
| Least Grebe | Tachybaptus
dominicu | GR
| Pied-billed Grebe | Podilymbus podiceps | | | CRACIDAE | | GU, RN, DO, OS
| Gray-headed Chachalaca | Ortalis cinereiceps | RN, AR, SG
| Crested Guan | Penelope purpurascens | MO, SG
| Black Guan | Chamaepetes unicolor | HL, SG
| Great Currasow | Crax rubra | | | ODONTOPHORIDAE | | IR
| Buffy-crowned Wood Partridge | Dendrortyx leucophrys | OS
| Marbled Wood-Quail | Odontophorus guganentis | SV
| Spotted Wood-Quail | Odontophorus guttatatus | PV
| Crested Bobwhite | Colinus cristatus | | | SULIDAE | | GR, MA, DO
| Brown Booby | Sula Leucogaster | | | PELECANIDAE | | TH
| Brown Pelican | Pelecanus
occidentalis | | | PHALACROCORACIDAE | | GR, CN, DO
| Neotropic Cormorant | Phalacrocorax
brasilianus | | | ANHINGIDAE | | GR, CN
| Anhinga | Anhinga anhinga | | | FREGATIDAE | | TH
| Magnificent
Frigatebird | Fregata magnificens |
| ARDEIDAE | | CA, CN, PV, MA
| Bare-throated
Tiger-Heron | Tigrisoma mexicanum | AR, RN
| Fasciated
Tiger-Heron | Tigrisoma
fasciatum | TH
| Great Egret | Ardea alba | | GR, CA | Great Blue Heron | Ardea herodias | TH
| Snowy Egret | Egretta thula | TH
| Little Blue Heron | Egretta caerulea | MA
| Tricolored Heron | Egretta tricolor | CA (coastal)
| Reddish Egret | Egretta rufescens | TH
| Cattle Egret | Bubulcus ibis | TH
| Green Heron | Butorides virescens | GR
| Black-crowned
Night-Heron | Nyctanassa
nycticorax | | CA | Yellow-crowned
Night-Heron | Nyctanassa violacea | CA, OS
| Boat-billed Heron | Cochlearius cochlearius |
| THRESKIORNITHIDAE | | TH
| White Ibis | Eudocimus albus | PV
| Glossy Ibis | Plegadis falcinellus | CN
| Green Ibis | Mesembrinibis cayennensis | GR
| Roseate Spoonbill | Ajaia ajaja | | | CICONIIDAE | | PV
| Jabiru | Jabiru mycteria | GR, PV, CA, MA
| Wood Stork | Mycteria americana | | | EURYPYGIDAE | | RN, LS
| Sunbittern | Eurypyga helias | | | CATHARTIDAE | | TH
| Black Vulture | Coragyps atratus | TH
| Turkey Vulture | Cathartes aura | DO, CA
| King Vulture | Sarcoramphus papa | | | ACCIPITRIDAE | | TH
| Osprey | Pandion haliaetus | PV
| Gray-headed Kite | Leptodon cayanensis | AR, MO, RN, DO, SG
| Swallow-tailed Kite | Elanoides
forficatus | DO, OS
| Pearl Kite | Gampsonyx swainsonii | GR
| White-tailed Kite | Elanus leucurus | PV, CN
| Snail Kite | Rostrahamus sociabilis | MA, DO, OS
| Double-toothed Kite | Harpagus bidentatus | CN
| Black-collared Hawk | Busarellus nigricollis | MO
| Bicolored Hawk | Accipiter bicolor | GR
| Crane Hawk | Geranospiza
caerulescens | SG
| Barred Hawk | Leucopternis princeps | DO
| White Hawk | Leucopternis albicollis | LS, AR
| Semiplumbeous Hawk | Leucopternis principeps | GR
| Common Black-Hawk | Buteogallus subtilus | CN, DO
| Great Black-Hawk | Buteogallus urubitinga | GR
| Gray Hawk | Asturina nitidus | GR
| Harris's
Hawk | Parabuteo unicinctus | TH
| Roadside Hawk | Buteo magnirostris | TH
| Broad-winged Hawk | Buteo platerperus | MO
| Short-tailed Hawk | Buteo brachyurus | AR, IR
| Red-tailed Hawk | Buteo jamaicensis | TH
| Swainson's
Hawk | Buteo swainsoni | GR
| Zone-tailed
Hawk | Buteo
albonotatus | DO, SG
| Black Hawk-Eagle | Spizaetus tyrannus | SG
| Ornate Hawk-Eagle | Spizaetus ornatnus | | | FALCONIDAE | | TH
| Crested Caracara | Caracara plancus | DO, CA, OS
| Yellow-headed Caracara | Milvago chimichima | GU, DO
| Laughing Falcon | Herpetotheres
cachinnans | PV, CA
| Collared Forest-Falcon | Micrastur semitorquatus | TH
| American Kestrel | Falco sparverius | PV (s)
| Peregrine Falcon | Falco peregrinus | CN, OS
| Bat Falcon | Falco rufigularis | | | RALLIDAE | | AR, OS
| White-throated Crake | Laterallus albigularis | | CN, MA, DO | Gray-necked Wood-Rail | Aramides
cajanea | GR
| Common
Gallinule | Gallinula
galeata | CA, PV, CN, OS
| Purple Gallinule | Porphyrula martinica | | | JACANIDAE | | CN, PV, OS
| Northern Jacana | Jacana spinosa | | | ARAMIDAE | | PV
| Limpkin | Aramus guarauna | | | BURHINIDAE | | PV area
| Double-striped
Thick-Knee | Burhinus bistriatus | | | CHARADRIIDAE | | CA, GR
| Killdeer | Charadrius vociferus | CA
| Snowy Plover | Charadrius
nivosus | CA
| Collared Plover | Charadrius collaris | CA, GR
| Wilson's Plover | Charadrius wilsonia | SA
| Semipalmated Plover | Charadrius semipalmatus | CA, GR
| Black-bellied Plover | Pluvialis squatarola | | | SCOLOPACIDAE | | GR, CA
| Black-necked Stilt | Himantopus
mexicanus | DO (beach)
| American Oystercatcher | Haematopus palliatus | CA (beach)
| Sanderling | Calidris alba | GR, CA
| Greater Yellowlegs | Tringa melanoleuca | GR, CA
| Lesser Yellowlegs | Tringa flavipes | CA
| Solitary Sandpiper | Tringa solitaria | CA, DO
| Willet | Catoptrophorus
semipalmatus | CA, DO
| Whimbrel | Numenius phaeopus | CA
| Marbled Godwit | Limosa fedoa | CA
| Spotted Sandpiper | Actitus macularius | CA
| Ruddy Turnstone | Arenaria intrepres | CA
| Semipalmated Sandpiper | Caladris pusilla | | CA, GR | Western Sandpiper | Caladris mauri | CA, GR
| Least Sandpiper | Caladris minutilla | GR
| Stilt Sandpiper | Caladris bimantopus | | GR | Short-billed Dowitcher | Limnodromus griesus | | | LARIDAE | | TH
| Laughing Gull | Larus atracilla | GR
| Royal Tern | Sterna maxima | DO, MA
| Sandwich Tern | Sterna sandivencensis | CA
| Elegant Tern | Thalasseus elegans | GR
| Black Tern | Childonias niger | | | COLUMBIDAE | | TH
| Rock Dove | Columba livia | MA, LS, AR, DO, OS
| Pale-vented Pigeon | Columba cayannensis | GU, MO, GR, CN, SG
| Red-billed Pigeon | Columba
flavirostris | MO, IR
| Band-tailed Pigeon | Columba fasciata | LS, DO, OS
| Short-billed Pigeon | Columba nigrirostris | CM, SV
| Ruddy Pigeon | Columba subvinacea | GR
| White-winged Dove | Zenaida asiatica | | GR | Mourning Dove | Zenaida macroura | GR, MA
| Inca Dove | Columbina inca | CN
| Gray-headed Dove | Leptotila rufaxilla | CA, AR, DO, OS
| Gray-chested Dove | Leptotila cassinii | GR
| Common Ground-Dove | Columbina passerina | TH
| Ruddy Ground-Dove | Columbina talpacoti | MA, DO, OS
| Blue Ground-Dove | Claravis pretiosa | SR, GR, PV, HL, DO
| White-tipped Dove | Leptotila verreauxi | CA, OS
| Ruddy Quail Dove | Geotrygon montana | SG
| Buff-fronted Quail Dove | Geotrygon costaricensis | | | PSITTACIDAE | | SV
| Sulphur-winged Parakeet | Pyrrhuri Hoffmani | CN, RN, AR, DO
| Crimson-fronted Parakeet | Aratinga finschi | CN
| Olive-throated Parakeet | Aratinga nana | OS
| Brown-throated
Parakeet | Aratinga pertensis | SR, GR
| Orange-fronted
Parakeet | Aratinga
canicularis | TH
| Orange-chinned
Parakeet | Brotogeris
jugularis | MO, MA, HL, DO, SG
| Brown-hooded Parrot | Pionopsitta haematotis | CA, LS, RN, DO, OS
| White-crowned
Parrot | Pionus senillus | LS
| Great Green Macaw | Ara Ambigua | CA, DO, OS
| Scarlet Macaw | Ara macao | GR
| White-fronted
Parrot | Amazona albifrons | CN, LS, OS
| Red-lored Parrot | Amazona autumnalis | CN, LS
| Mealy Parrot | Amazona freonosa | PV
| Yellow-naped Parrot | Amazona auropalliata | | | CUCULIDAE | | TH
| Squirrel Cuckoo | Piaya cayana | TH
| Groove-billed Ani | Crotophaga
sulcirostris | DO, OS
| Smooth-billed Ani | Crotophaga
sulcirostris | | | STRIGIIDAE | | PV
| Pacific Screech-Owl | Megascops cooperi | San Jose
| Tropical Screech-Owl | Megascops choliba | MO
| Bare-shanked Screech-Owl | Megascops clarkii | RN
| Crested Owl | Lophostrix cristata | CA, AR
| Spectacled Owl | Pulsatrix
perspicilatta | CA, PV
| Ferruginous Pygmy Owl | Glaucidium brasilianum | IR
| Costa Rican Pygmy-Owl | Glaucidium costaricanum | MO
| Mottled Owl | Ciccaba virgata | PV, HL
| Black-and-White Owl | Ciccaba nigrolineata | MA
| Striped Owl | Pseudocops clamator | | | CAPRIMULGIDAE | | AR
| Short-tailed Nighthawk | Lurocalis semiorquatus | TH
| Lesser Nighthawk | Chordeiles
acutipennis | TH
| Common Pauraque | Nyctidromus
albicollis | SV
| Dusky Nightjar | Caprimulgus saturatus | | | NYCTIBIIDAE | | MA
| Common Potoo | Nyctibius griseus | | | APODIDAE | | GR (out of typical range)
| Black Swift | Cypeseloides niger | MA
| Spot-fronted Swift | Cypseloides cherrei | AR
| Chestnut-collared Swift | Streptoprocne
rutila | GU, LS, MA, AR. DO
| White-collared
Swift | Streptoprocne
zonaris | MO, AR, SG
| Vaux's Swift | Chaetura vauxi | DO, OS
| Costa Rican Swift | Chaetura spinicauda | LS
| Gray-rumped Swift | Chaetura cinereiventris | GR (north of range map)
| Lesser Swallow-tailed Swift | Panyptila cayennensis | | | TROCHILIDAE | | MO, RN, AR
| Green Hermit | Phethornis guy | MA, LS, AR, DO, OS
| Stripe-throated Hermit | Phaethornis striigularis | MA, LS, CA, DO
| Long-billed Hermit | Phethornis superciliosus | LS, OS
| Bronzy Hermit | Glancis aeneus | MA, RN, OS
| Band-tailed Barbthroat | Threnetes ruckeri | AR
| White-tipped Sicklebill | Eutoxeres aquila | MO, CI
| Violet Sabrewing | Campylopterus hemileucurus | CI, SV
| Fiery-throated Hummingbird | Panterpe insignis | CM, IR, SV
| Magnificent Hummingbird | Eugenes fulgens | MO, CI, RN, SV
| Green-crowned Brilliant | Heliodoxa jacula | MA, DO, OS
| Scaly-breasted Hummingbird | Phaeochroa cuvieri | MA, RN, CA, DO, OS
| Purple-crowned Fairy | Heliothrix barroti | DO, OS
| Charming Hummingbird | Amazilia decora | RN, OS
| White-necked Jacobin | Florisuga mellivora | GU
| Canivet's Emerald | Chlorostilbon caniveti | DO
| Garden Emerald | Chlorostilbon assimilis | MO, HL
| Steely-vented Hummingbird | Amazilia saucerotti | BC, CI, RN, AR, OS
| Violet-crowned Woodnymph | Thalurania colombica | MA, DO
| Blue-throated Goldentail | Hylocharis eliciae | LS, CI, RN
| Bronze-tailed Plumeleteer | Chalybura urochrysia | PV, GR
| Cinnamon
Hummingbird | Amazilia rutila | DO
| Snowy-bellied Hummingbird | Amazilia Edward | TH
| Rufous-tailed
Hummingbird | Amazilia tzacatl | RN, PV
| Green-breasted Mango | Anthracothorax prevostii | | MA, OS | Mangrove Hummingbird | Amazilia boucardi | TH
| Ruby-throated Hummingbird | Archilochus colubris | CI, RN, HL
| Brown Violet-ear | Colibri delphinae | MO, CI, SV
| Green Violet-ear | Colibri thalassinus | MO
| Stripe-tailed Hummingbird | Eupherusa eximia | CM
| Black-bellied Hummingbird | Eupherusa nigraventris | MO, CI, SG
| Coppery-headed Emerald | Elvira cupreiceps | DO, OS
| Long-billed Starthroat | Heliomaster longirostris | GR
| Plain-capped Starthroat
| Heliomaster constantii | BC
| Green-fronted Lancebill | Doryfera ludoviciae | | CM, SG | White-bellied Mountain-Gem | Lampornis hemileucus | | SV | White-throated Mountain-Gem | Lampornis castaneoventris | MO
| Purple-throated Mountain Gem | Lampornis calolaema | RN, SG
| Black-crested Coquette | Lophornus helenae | DO
| White-crested Coquette | Lophornus adorabilis | CI, RN
| Green Thorntail | Discosura conversii | RN, LS (rare at LS)
| Snowcap | Microchera albocoronata | GU, RN
| Violet-headed
Hummingbird | Klais guimeti | MO
| Magenta-throated Woodstar | Calliphlox bryantae | CM, SV, IR
| Volcano Hummingbird | Selasphorus flammula | MO, SV
| Scintillant Hummingbird | Selasphorus Scintilla | | | TROGONIDAE | | SR, GR
| Black-headed Trogon | Trogon
melanocephalus | CA, OS
| Baird's Trogon | Trogon bairdii | MA, CA, CN, DO
| Gartered Trogon | Trogon violaceus | CA, HL, DO
| Black-throated Trogon | Trogon rufus | CM
| Collared Trogon | Trogon collaris | MO, SG
| Orange-bellied Trogon | Trogon aurantiiventris | BC
| Lattice-tailed Trogon | Trogon clathratus | LS, CA, HL
| Slaty-tailed Trogon | Trogon messena | MO, SV, IR
| Resplendent Quetzal | Pharomachrus mocinno | | | MOMOTIDAE | | GR
| Turquoise-browed
Motmot | Eumomota
superciliosa | MO, MA, DO, OS
| Blue-crowned Motmot | Momotus momota | LS, RN
| Rufous Motmot | Baryphthengus martii | AR
| Keel-billed Motmot | Electron carinatum | LS, AR
| Broad-billed Motmot | Electron carinatum | | | ALCEDINIDAE | | GU, CN, OS
| Ringed Kingfisher | Ceryle torquata | GU, GR, CN, OS
| Green Kingfisher | Chloroceryle
americana | PV, CN, OS
| Amazon Kingfisher | Chloroceryle amazona | DO
| American Pygmy Kingfisher | Choloroceryle aenea | | | BUCCONIDAE | | GR, DO, OS
| White-necked
Puffbird | Notharchus
macrorhynchows | AR
| White-fronted Nunbird | Monasa morphoeus |
| GALBULIDAE | | CA
| Rufous-tailed Jacamar | Galbula ruficaula | | | CAPITONIDAE | | MO
| Prong-billed Barbet | Eubucco frantzii | CM, CI
| Red-headed Barbet | Eubucco bourcieni | | | RAMPHASTIDAE | | GU, RN, MO, HL
| Keel-billed Toucan | Ramphastos
sulfuratus | DO, CA, HL, OS
| Chestnut-mandibled Toucan | Ramphastos ambiguus | MO, CI
| Emerald Toucanet | Aulacorhynchus prasinus | GU, CN, RN
| Collared Aracari | Pteroglossus torquatus | MA, DO, OS
| Fiery-billed Aracari | Pteroglossus frantzii | | | PICIDAE | | CM, IR
| Acorn
Woodpecker | Melanerpes formicivorus | MA, CA, OS
| Golden-naped Woodpecker | Melanerpes chrysauchen | RN, GU, CN, AR
| Black-cheeked
Woodpecker | Melanerpes
pucherani | GR, GU, HL
| Hoffmann's
Woodpecker | Melanerpes
hoffmannii | MA, DO, OS
| Red-crowned Woodpecker | Melanerpes rubricallis | HL, SG
| Golden-olive Woodpecker | Piculus rubinginosus | CM, IR
| Hairy Woodpecker | Picoides villosus | RN, AR
| Smoky Brown Woodpecker | Veniliornis fumigatus | DO
| Rufous-winged Woodpecker | Piculus simplex | CN, DO
| Olivaceous Piculet | Picumnus olivaceus | LS
| Chestnut-colored Woodpecker | Celeus castaneus | HL
| Cinnamon Woodpecker | Celeus loricatus | CA, AR
| Pale-billed Woodpecker | Campephilus guatamalensis | GR, CN, DO, HL
| Linneated Woodpecker | Dryocopus lineatus | | | FURNARIDAE | | AR, OS
| Slaty Spinetail | Synallaxis brachyura | MO, SG
| Red-faced Spinetail | Cranioleuca erythrops | SV
| Buffy Tuftedcheek | Pseudocolaptes lawrencii | SG
| Lineated Foliage-gleaner | Syndactactyla subalaris | SV
| Streaked Treehunter | Thripadectes rufobrunneus | SG
| Tawny-throated Leaftosser | Sclerurus mexicanus | SG
| Gray-throated Leaftosser | Sclerurus albigularis | CA, OS
| Scaly-throated Leaftosser | Sclerurus guatamalensis | MO
| Spotted Barbtail | Premnoplex brunnescens | MO
| Ruddy Treerunner | Margarornis rubiginosus | RN, CA
| Buff-throated Foliage Gleaner | Automolus archrolaemus | MA, RN, CA, DO
| Plain Xenops | Xenops minutus |
| DENDROCOLAPTIDAE | | BC, HL
| Northern Barred
Woodcreeper | Dendrocolaptes sanctithomae | LS, RN
| Plain Brown Woodcreeper | Dendrocincla fuliginosa | MA
| Tawny-winged Woodcreeper | Dendrocincla anabatina | CA, RN, OS
| Long-tailed Woodcreeper | Deconychura longicauda | LS, RN, HL
| Wedge-billed Woodcreeper | Glyphorhynchus spirurus | GU, PV, MO
| Olivaceous
Woodcreeper | Sittasomus
griseicapillus | CA, CN, HL, DO
| Streak-headed Woodcreeper | Lepidocolaptes souleyetti | CM, SG
| Spot-crowned Woodcreeper | Lepidocolaptes affinis | LS, RN, DO
| Cocoa Woodcreeper | Xiphorhynchus susurrans | BC, OS
| Black-striped Woodcreeper | Xiphorhynchus lachrymosus | MO, AR, HL, SG
| Spotted Woodcreeper | Xiphornynchus erythropygius | SG
| Brown-billed Scythebill | Campylorhamphus pusillus | | | THAMNOPHILIDAE | | LS
| Fasciated Antshrike | Cymbilaimus lineatus | AR, OS
| Great Antshrike | Taraba major | SR, GR, DO
| Barred Antshrike | Thamnophilus
doliatus | SR
| Western Slaty Antshrike | Thamnophilus atrinucha | CA, MA, DO, OS
| Black-hooded Antshrike | Thamnophilus bridgesi | RN, HL, DO
| Russet Antshrike | Thamnistes anabatinus | MO, RN
| Plain Antvireo | Dysithamnus mentalis | AR
| Streak-crowned Antvireo | Dysithamnus puncticeps | MO, CA, RN, AR
| Slaty Antwren | Myrmotherula schisticolor | DO, OS
| Dot-winged Antwren | Myrmotherula quixensis | RN
| Checker-throated Antwren | Epinecrophilla fulviventris | GU, CA, AR,
| Dusky Antbird | Cercomacra tyrannia | AR
| Bare-crowned Antbird | Gymnocichla nudiceps | CA, MA, HL, DO, OS
| Chestnut-backed Antbird | Myrmeciza exsul | RN, AR
| Dull-mantled Antbird | Myrmeciza laemosticta | SG
| Immaculate Antbird | Myrmeciza immaculata | AR, HL
| Spotted Antbird | Hylophylax naevioides | AR, OS
| Bicolored Antbird | Gymnopithys leucaspis | AR
| Ocellated Antbird | Phaenostictus mcleannani | | | FORMICARIIDAE | | CA, OS
| Black-faced Anthrush | Formicarius analis | | SG | Black-headed Anthrush | Formicarius nigricapillus | | | GRALLARIDAE | | | AR | Thicket Antpitta | Hylopezus dives | CA
| Streak-chested Antpitta | Hylopezus perspicillatus | | | | |
|